EVN AFRICA - Selected Assignments
URBAN TOWNSHIP SERVICES - P1
| ASSIGNMENT TITLE : LOCALITY |
ASSIGNMENT DESCRIPTION | CLIENT NAME | START DATE |
COMPLE- TION DATE |
VALUE OF SERVICE R M |
|---|---|---|---|---|---|
| Waterval & Giyani Township Services : Contractual Construction : Limpopo Province | The design, supervision (contract administration) of water supply reticulation, water borne sewage reticulation, stormwater network with surfaced streets. Water supply included bulk connector services such as a 5.7 Ml reinforced concrete reservoir. Sewage works constituted a 2.5 Ml/day activated sludge treatment plant. | Vhembe District Council | 01/91 | 12/94 | 19.25 |
| Zambia Cities : Report | Water development and rehabilitation at Ndola, Kitwe Luanshye and Chingola. Investigations to water treatment, water supply, sewage treatment and township services management. Report and recommendations submitted. No implementation due to shortage of funding. Preliminary engineering design. | Zambia Government | 01/93 | 07/93 | 21.00 |
| Polokwane Extension 11 and Westenburg | 533 Erven : Water and Sewer Services. Design supervision and contract administration for City Council of Polokwane. 533 erven supplied with water reticulation, water borne sewage reticulation, stormwater network and surfaced streets. | Polokwane TLC | 01/94 | 12/94 | 2.98 |
| Polokwane Extension 11 | 699 Erven. Design & supervision of 699 erven for City Council of Polokwane for water supply, water borne sewage, stormwater and surfaced streets. | Polokwane TLC | 01/95 | 12/97 | 21.00 |
| Polokwane Munnik Drive Upgrading : Polokwane | Design, Documentation and Contract Supervision of double lane urban street some 2km long including stormwater and parking bays and relocation of services. | Polokwane TLC | 01/97 | 12/97 | 3.50 |
| Polokwane Extension 40 : Water & Sewer Services | Design, documentation and contract supervision of 400 dia steel water main 4.5 km long, 200 dia outfall sewer, and sewage pump station 25 kW | Polokwane TLC | 11/98 | 04/99 | 1.1 |
| Coastal Town Development in Southern Cape | Town development at Struisbaai, Mosselbay, Wildernis, Epping & Botriver. Identification of economically viable land for development, acquiring of land, raising capital from private investors, design and supervise construction of bulk water supply, (including pumpstations, bulk water pipelines and reservoirs). Bulk sewage disposal (sewage pumpstations) water reticulations, water borne and small bore sewage reticulations, storm water networks and surfaced streets. Managing the marketing and selling of fully serviced stands. | PDS | 01/94 | 12/99 | 63.53 |
| Broadlands Estates Polokwane | Design not supervision for private developer of water reticulation, water borne sewage reticulation, stormwater network & surfaced streets. The development consists of 1 ha plots with a security wall and access control facility. | VIP Developers | 01/97 | 12/97 | 8.75 |
| Hans van Rensburg Street Upgrading : Polokwane | Refurbish and upgrade of existing three block central business street comprising Design, Documentation and Contract Supervision of stormwater system, relocation of services and surfaced street. | Polokwane TLC | 01/98 | 12/98 | 4.38 |
| Seshego | Surfacing of streets & stormwater | Polokwane Municipality | 04/00 | 03/01 | 3.50 |
| Giyani | Regravelling of streets : Units E & F | Greater Giyani Municipality | 11/00 | 06/01 | 1.00 |
| Bochum Town | Upgrading of all services in CDB and residential area | Blouberg Municipality | 11/00 | 07/01 | 0.90 |
| Shorts Retreat - Pietermaritzburg | Design, specification and contract supervision of 0,6km long street in Mkondeni Industrial area, Pietermaritzburg | Pietermaritzburg City Engineers | 01/01 | 09/01 | 1.90 |
Home |
The Company |
Mission |
Specialization |
Services |
Employers |
Gallery |
Assignments |
Offices |
Sitemap |
Disclaimer

