EVN AFRICA - Selected Assignments
STUDIES / PEER REVIEWS / PROFECT COORDINATION - P2
| ASSIGNMENT TITLE : LOCALITY |
ASSIGNMENT DESCRIPTION | CLIENT NAME | START DATE |
COMPLE- TION DATE |
VALUE OF SERVICE R M |
|---|---|---|---|---|---|
| DWAF Water Services Development Plans | Assistance to all water service authorities in Limpopo for the assessment of existing plans (up to 2003), assistance to preparation of updated plans and training of municipal WSDP dedicated officials. | DWAF National | 02/04 | 02/06 | 3.00 |
| DWAF Forum Support | Support to DWAF Limpopo Provincial Regional Office re. Water sector forums per Water Services Authority and Provincial (sic per annum) as well as ad hoc support to Regional Office. | DWAF Limpopo | 03/04 | 03/06 | 3.00 |
| Bohlabela District Development Plan | Study with main purpose the determination of a development program for bulk water services provision. Detailed evaluation thereof was done and costed. Water Services Funding Programs catered for household sanitation, refurbishment, upgrading and water reticulation. These elements were included to ensure their costing. The study was modelled to supplement / augment the Water Services Development Plan. | DWAF Limpopo | 11/02 | 11/03 | 1.70 |
| Mopani District Development Plan | Study with main purpose the determination of a development program for bulk water services provision. Detailed evaluation thereof was done and costed. Water Services Funding Programs catered for household sanitation, refurbishment, upgrading and water reticulation. These elements were included to ensure their costing. The study was modelled to supplement / augment the Water Services Development Plan. | DWAF Limpopo | 11/02 | 11/03 | 1.70 |
| Capricorn District Development Plan | Assistance in respect of Polokwane and Molemole Local Municipalities | DWAF Limpopo | 03/04 | 03/05 | 0.50 |
| Project Feasibility Studies and PBP's | Project feasibility studies of the following localities in Limpopo Province : Tshakhuma, De Hoop, Olifantspoort, Maruleng, Giyani Bulk, Sekgopo, System N, System M, Houtrivier, Tshifhire Murunwa | DWAF Limpopo | 06/02 | 06/03 | 2.00 |
| Polokwane Bicycle Path Study | Traffic study to implement bicycle pathways | Department of Public Works | 2005 | 0.10 Fees | |
| Studies of Water Services | Reconnaissance studies: Project scoping, water balance, strategic development proposals based on options analysis. | DWAF | 2005 | 2006 | 1.10 |
| Limpopo Reference Framework | Water services topic (9no) evaluations to serve as guide/reference to WSA's in preparation of WSDP's | DWAF | 1996 | 2006 | 0.05 p/m |
| Water Services Development Plan | Preparation, interaction with stakeholders, approval by WSA Councils & registration with DWAF | Mopani District Municipality / DWAF | 2006 | 2006 | 0.45 Fees |
| Water Services Development Plan | Preparation, interaction with stakeholders, approval by WSA Councils & registration with DWAF : update | Mopani District Municipality / DWAF | 2008 | 0.20 Fees | |
| Malamulele East Rural Water Supply | Survey of status quo of Malamulele east villages reticulation and storage reservoir and determination of requirements, including Malamulele town. | Vhembe District Municipality | 2006 | 2006 | 0.80 Fees |
| Feasibility Studies : 6no | Project scoping, water balance, strategic development proposals based on options analysis | Vhembe District Municipality | 2006 | 0.30 Fees | |
| Water Services Development Plan : Bushbuckridge | Preparation, interaction with stakeholders, approval by WSA Councils & registration with DWAF | Tumber Fourie | 2006 | 0.25 Fees | |
| BBR Midlands - Project Co-ordination | Bushbuckridge Local Municipality | 2006 | 0.40 Fees | ||
| Lydenburg Dam - Flood Gates | Preliminary design | Thaba Chweu Municipality | 2006 | 0.60 Fees | |
| Water Services Development Plan | Preparation, interaction with stakeholders, approval by WSA Councils & registration with DWAF | Polokwane LM | 2006 | 0.39 Fees | |
| Water Supply to Schools: Coordination | DWAF | 2009 | 2.00 Fees | ||
| Feasibility Study: Nwamitwa | Project scoping, water balance, strategic development proposals based on options analysis | DWAF | 2008 | 0.50 | |
| Feasibility Study: Mogalakwena / Glen Alpine | Project scoping, water balance, strategic development proposals based on options analysis | DWAF | 2008 | 0.90 | |
| Feasibility Study: Nzhelele | Project scoping, water balance, strategic development proposals based on options analysis | DWAF | 2008 | 0.60 | |
| Olifantspoort Preliminary Design Outstanding Phases | Preliminary design of reminder of Olifantspoort Regional Water Supply Scheme | Greater Sekhukhune District Municipality | 2007 | 2008 | 3.00 Fees |
| Bushbuckridge Capital Projects Coordination | Bushbuckridge Local Municipality | 2007 | 2009 | 1.6 Fees |
Home |
The Company |
Mission |
Specialization |
Services |
Employers |
Gallery |
Assignments |
Offices |
Sitemap |
Disclaimer

