EVN AFRICA - Selected Assignments
STORAGE DAMS
| ASSIGNMENT TITLE : LOCALITY |
ASSIGNMENT DESCRIPTION | CLIENT NAME | START DATE |
COMPLE- TION DATE |
VALUE OF SERVICE R M |
|---|---|---|---|---|---|
| Makuleke Dam : Limpopo Province | Dam : Design, construction supervision and construction management of a 13 Mm³ capacity dam consisting of a 16m high earth embankment and side channel overspill. Water supply is for irrigation. | DWAF | 01/85 | 12/87 | 3.85 |
| Bevenson Dam : KwaZulu Natal | Dam : The project involved detailed feasibility and economic viability assessments, design and construction of 20m earth embankment dam. Included in analyses were crop selection and financial analyses of irrigation activities as part of cost-benefit investigations. Post-construction activities included changes to wall and spillway to comply with new dam safety regulations. | Gluckstadt Irrigation Board | 10/86 | 01/88 | 1.40 |
| Various localities throughout the Republic | Dam Safety Inspections in terms of the dam safety legislation - Dams reviewed: Kramerdam Komrie dam Koppie Alleen dam Seshego dam Dap Naude Dam Rookpoort dam |
Various owners of the dams and Polokwane TLC | |||
| Taung Dam : Northwest Province | Dam : Design, construction supervision and construction management of a 56 Mm³ capacity dam consisting of a rollcrete mass gravity wall with uncontrolled ogee-shaped centre spillway. It constitutes some 132 000 m³ of roller compacted concrete. Water supply is for irrigation and domestic use. Dam classifies as a Category III dam in terms of Dam Safety Legislation. Detailing. | DWAF | 01/90 | 09/94 | 49.00 |
| Flood Damage Repairs : Limpopo Province | Rehabilitation of flood damage at the following dams: Middle Letaba Edinburgh / Acornhoek |
DWAF | 04/01 | 03/02 | 3.00 |
| Abstraction Weirs Tshifire and Tshedza : Limpopo Province | Concrete weirs and abstraction works for primary water supply scheme | DWAF | 11/00 | 11/01 | 12.50 |
| Lydenburg Dam Study | Study | Thaba Chweu | 06 | 06 | 0.80 Fees |
| Dap Naudé / Seshego Dam | Concrete & earthwork betterment to comply with dam safety requirements | Polokwane Municipality | 07 | 08 | 10.50 |
Home |
The Company |
Mission |
Specialization |
Services |
Employers |
Gallery |
Assignments |
Offices |
Sitemap |
Disclaimer

