EVN AFRICA - Selected Assignments
WATER TREATMENT & SEWAGE TREATMENT WORKS - P2
| ASSIGNMENT TITLE : LOCALITY |
ASSIGNMENT DESCRIPTION | CLIENT NAME | START DATE |
COMPLE- TION DATE |
VALUE OF SERVICE R M |
|---|---|---|---|---|---|
| Waterval Sewerage Treatment Works | 2,5Ml activated sludge Sewage Treatment Works. Design, specifications, invitation to tender, tender award, contract supervision, completion certification. | Department of Development Aid | 02/84 | 06/85 | 3.15 |
| Mogalakwena (Glen Alpine) Water Works | Conventional Water Works. Raw water pump feed from Glen Alpine dam to water works site below dam. Works capacity 16 Ml/day with first module of 8 Ml/day in tender award stage due for construction 90/00 | DWAF | 08/99 | 05/00 | 17.50 |
| Sewage Pump Stations : Limpopo | Sabie Hoxani (effluent from oxidation ponds onto irrigation areas) | DWAF | 04/94 | 06/94 | 0.20 |
| Sewage Pump Stations : Limpopo | Polokwane Extension 29 | Polokwane Municipality | 03/00 | 08/00 | 0.36 |
| Sewage Pump Stations : Limpopo | Dendron | Molemole Municipality | 02/01 | 08/01 | 0.46 |
| Sewage Pump Stations : Limpopo | Dalmada Township Polokwane | Private Development | 08/01 | 12/01 | 1.30 |
| Sewage Pump Stations : Limpopo | Malamulele Town | Thohoyandou Municipality | 05/01 | 10/01 | 0.80 |
| Thorndale Water Scheme | Modular water treatment plant (8l/s) | Eastern District Municipality | 06/01 | 11/01 | 0.80 |
| Ludlow Water Scheme | Modular water treatment plant (25l/s) | Eastern District Municipality | 03/01 | 11/01 | 1.10 |
| Acornhoek RWS | Conventional water treatment 3Ml/day | Rand Water | 01/00 | 04/01 | 4.00 |
| Tshifire / Tshedza : Vhembe | Modular treatment plants at each site 26l/s and 10l/s including pump stations | DWAF Vhembe | 11/00 | 08/01 | 2.50 |
| Dendron Oxidation Ponds | Upgrading and refurbishment | Molemole Municipality | 02/01 | 08/01 | 0.50 |
| Piet Gouws Water Treatment Works | Rehabilitation and Upgrading | DWAF Sekhukhune | 08/01 | Pending | 0.80 |
| Zoeknog Modular Water Treatment Plant | The design, documentation and contract supervision of a 2500 kl water treatment plant | Bushbuckridge Municipality | 01/02 | 03/03 | 1.80 |
| Middle Letaba Water Works Pump Station | The design, documentation and contract supervision of a 1300 m³/h pump station | Department of Water Affairs & Forestry | 06/06 | 11/08 | 14.00 |
| Modjadji Water Works | Design, documentation and supervision of 3 new rapid gravity sand filters, filter gallery and raw water pumps to increase treatment capacity from 3.6 Ml/day to 11.0 Ml/day | Mopani District Municipality | 02/04 | 07/04 | 5.00 |
Home |
The Company |
Mission |
Specialization |
Services |
Employers |
Gallery |
Assignments |
Offices |
Sitemap |
Disclaimer




