EVN AFRICA - Selected Assignments
RURAL TOWN SERVICES - P2
| ASSIGNMENT TITLE : LOCALITY |
ASSIGNMENT DESCRIPTION | CLIENT NAME | START DATE |
COMPLE- TION DATE |
VALUE OF SERVICE R M |
|---|---|---|---|---|---|
| Hluhluwe CWS Phase 1A: KwaZulu-Natal | Extensions of distribution pipelines and WTW at the Hluhluwe Phase 1 CWS. | Mhlatuze Water | 10/00 | 07/01 | 5.40 |
| "Flood damage repairs: Rural villages throughout Northern Province" | "Repairs of water services infrastructure that resulted from February 2000 deluge comprising short term (emergency) and long term measures re borehole installations, pump and gravity mains, reservoirs, pump stations, reticulation, river crossings and access roads 4 Sites or villages 12 Sites or villages 12 Sites or villages" |
Eastern District Municipality Mopani District Municipality Vhembe District Municipality |
11/00 03/00 03/00 |
09/01 03/02 06/02 |
3.00 9.00 24.00 |
| Hluhluwe CWS Phase 2: KwaZulu-Natal | Design, specification, Construction supervision of Hluhluwe Phase 2. Community Water Supply Scheme comprising the raw-water abstraction from the Hluhluwe river. Modular Water Treatment works 80m³/h, 1,4Ml command reservoir. 400km bulk and reticulation pipelines | Mhlatuze Water | 05/00 | 08/03 | 36.00 |
| Blouberg | Water supply systems including boreholes to Ga Mankgodi, Vergelegen, Grootdraai and Papegaai villages | Blouberg Municipality | 04/01 | 08/01 | 1.20 |
| Tugela Estates - Phase 2 - KwaZulu-Natal | Design and specification for the extension of the Tugela Estates Scheme to include the high command zone. Included is a clear water pump station, 200kl, Reservoir, Rising main and Distribution pipelines. | DWAF | 10/00 | 09/01 | 5.00 |
| Mount Fletcher Water Supply - Xaxazana and Sidaka- Eastern Cape | Design, contract documentation, supervision and management of water supply to the villages of Xaxazana and Sidaka in Mount Fletcher. The contract comprise the drilling and equipping of boreholes at these two villages and the construction of bulk and reticulation distribution pipelines as well as the construction of storage reservoirs. | Alfred Nzo District Municipality | 02/01 | 07/01 | 1.20 |
| Umzimkulu Water Supply - Clydesdale and Machunwini- Eastern Cape | Design, contract documentation, supervision and management of water supply to the villages of Clydesdale and Machunwini in Umzimkulu. The contract comprise the drilling and equipping of boreholes at these two villages, the construction of bulk and reticulation distribution pipelines and the construction of precast storage reservoirs. | Alfred Nzo District Municipality | 03/01 | 09/01 | 2.20 |
| Aganang | Water supply systems including boreholes to Ga Rawesi, Lekiting and Nonono villages | Aganang Municipality | 04/01 | 08/01 | 1.20 |
| Table Mountain Water Scheme - KwaZulu-Natal | Water supply to 8000 people. A total of 24km of reticulation pipelines constructed using labour intensive construction methods. | Umgeni Water | |||
| Marite / Mhala Reticulation | The design, documentation and contract supervision of 8km reticulation pipeline | Bushbuckridge Municipality | 04/03 | 03/04 | 1.80 |
| Dwarsloop / Maviljan Reticulation | The design, documentation and construction of 3kms 500 dia welded steel pipeline | Bushbuckridge Municipality | 03/04 | 11/04 | 8.00 |
| Schools to be used as IEC voting stations water supply | a) Project engineer for the installation of water supply systems to 64 schools in Limpopo
b) Provincial coordination for installation of water services to 530 schools |
Depart of Education Limpopo | 11/03 | 07/04 | 9.6 0.8 |
| Tshakhuma South : Extension | Rural water supply scheme comprising borehole equipping, bulk supply pipelines, 600kl reservoir and reticulation network. Six rural villages with a population of 6600 to benefit. | DWAF | 2.90 | ||
| GaNkwana Housing : Reticulation and Storage | Rural village water services to 2000 stands including assistance to HD consultant | Sekhukhune DM | 06/02 | 04/04 | 4.00 |
| Blyde Wildlife Estate | Design, supervision and contract management of the development of 157 stands. Services include bulk water supply, water reticulation, streets. Contract management includes coordination of civil and electrical engineers and Telkom. | Marineco 06 (Pty) Ltd | 11/03 | 12/04 | 6.30 |
| Hluhluwe CWSS Phase 3: Kwazulu Natal | Design, specification and construction supervision of scheme comprising 288km bulk and reticulation lines to supply 30 000 people. | DWAF | 04/04 | 10/07 | 79.00 |
| Lourdes CWSS - Umzimkulu District | Design, specification and construction supervision of scheme supplying water to 15 villages. | Alfred Nzo District Municipality | 03/04 | 10/05 | 12.00 |
| Umzimkulu Water Supply - Eastlands | Engineering services and construction management for water supply to village. | Alfred Nzo District Municipality | 05/02 | 07/02 | 0.80 |
| Sekiti Water Supply | Design of bulk water infrastructure and borehole pump equipment | Dynacon | 3.00 | ||
| Molemole West & East Village Schemes | Upgrading of bulk water supply infrastructure and reticulation network | Capricorn District Municipality | 9.00 | ||
| Casteel Reticulation | Reticulation in Casteel village, 19 km uPVC pipes plus 41 domestic draw-offs. Emergency water supply projects in 6 villages. | Bushbuckridge Local Municipality | 01/06 | 2.00 | |
| Water Supply Emergency Projects | Design of Emergency water supply projects | Bushbuckridge Local Municipality | 4.50 | ||
| Kumana Water Supply | Reticulation in Kumana village, 8.9 km uPVC pipes plus 22 domestic draw-offs. | Bushbuckridge Local Municipality | 11/06 | 04/07 | 1.42 |
| Kaditshwene Water Supply | Design, specification and construction monitoring of 5 832 m, 24 standpipes, elevated 600 kl steel tank and development of borehole with rising main. | Mogalakwena Local Municipality | 09/06 | 11/07 | 2.30 |
Home |
The Company |
Mission |
Specialization |
Services |
Employers |
Gallery |
Assignments |
Offices |
Sitemap |
Disclaimer

