EVN AFRICA - Selected Assignments
ROADS
| ASSIGNMENT TITLE : LOCALITY |
ASSIGNMENT DESCRIPTION | CLIENT NAME | START DATE |
COMPLE- TION DATE |
VALUE OF SERVICE R M |
|---|---|---|---|---|---|
| Road 2692 from Bridgewater to Messina | 89km single lane tar road. Detail design, supervision of 89 km single lane surfaced road. Route determination. Detail design, road and bridges. Proclamation of new road. Drainage design (incl 3 bridges). Pavement design (incl soils investigations) Supervision of roads contracts (controlling soils lab). Supervision of bridge construction. Dealing with land owners. Finalising expropriation. Detail design, road and bridges. | Department of Public Works | 01/90 | 12/92 | 63.00 |
| Seleka Road : Limpopo Province | Roads. Design of 6km of rural road. Survey was done by students from the Department. Purpose of exercise was to train students in road design as well as to construct road departmentally. Soil investigation was also done by officials from the department. Control design by Departmental personnel who were trained under the contract. | Department of Public Works | 01/90 | 12/92 | 3.15 |
| Dopeni Tshifire : Limpopo Province | Roads. Detail design and contract documents and supervision of 14.9 km single lane surfaced road through mountainous terrain and problem in-situ soils. Route determination. Detail design incl, road, drainage structures, pavement structure, anti-erosion structures. Dealing with local community. Supervision including soils laboratory. | Department of Public Works | 01/95 | 12/96 | 28.00 |
| Regravelling Sekhukhune District Roads : Limpopo Province | Roads. Design and supervise the upgrading of several roads damaged by storms and no proper maintenance. Design, compiling contract documents and supervision. Soil investigations were very important to obtain suitable gravel for the wearing coarse. Dealing with stormwater. Dealing with local communities. | Department of Public works | 01/97 | 12/97 | 7.00 |
| Road D336 : Thabazimbi | Rehabilitation of 38km tarred road | Limpopo Province Road Agency | 11/00 | 04/01 | 6.00 |
| Lubaleko Road T99: Mount Ayliff EC | Design, supervision and construction management of the 12km Lubaleko Road T99 in Mount Ayliff. The road construction included bulk earthworks, the construction of drainage structures including 3 low level stream crossings and the gravel wearing coarse for a 8m wide gravel road. | Wild Coast District Council | 05/00 | 06/00 | 2.00 |
| Road 449 (Dopeni Tshifire) : Louis Trichardt | Rehabilitation of storm damage | Limpopo Province Road Agency | 06/00 | 01/01 | 0.50 |
| Tonti Access Road - Mount Ayliff | Design, supervision and construction management of the 8km Tonti Dedelo School access Road in Mount Ayliff. The road construction included bulk earthworks, the construction of drainage structures and the gravel wearing coarse for a 5,4m wide gravel road | Alfred Nzo District Municipality | 03/01 | 11/01 | 1.40 |
| Road D2219 : Jane Furse | Rehabilitation of 46km tarred road | Limpopo Province Road Agency | 07/01 | 11/01 | 3.20 |
| Middle Letaba Dam crest road | Refurbishment | DWAF | 08/01 | 10/01 | 1.10 |
| Kinirapoort, Setabataba, Lekhalong access roads: Mount Fletcher EC | Design, supervision and construction management of the 5km Kinirapoort, the 3km Setabataba and the 8km Lekhalong access roads in Mount Fletcher. The road construction includes bulk earthworks, the construction of drainage structures, low level stream crossings and the gravel wearing coarse for a 5,5m wide gravel road. | Wild Coast District Council | 08/01 | 05/01 | 3.70 |
| Rehabilitation of Road P62/2 : Monsterlus | Rehabilitation of existing surfaced road. 5.7km reseal and 9.3 km of patching, reconstructing shoulders and applying a fogspray | Roads Agency Limpopo | 03/02 | 11/03 | 3.00 |
| Rehabilitation of Road P134/3 : Groothoek 0 Immerpan | The rehabilitation of 25.8 km of existing, surfaced road. First 7.1 km rebuild the rest patching and general rehabilitation | Roads Agency Limpopo | 08/03 | 11/04 | 5.00 |
| Giyani Nkomo Road | Design, documentation, tender adjudication and supervision of 15.3 km of surfaced road. Design included stormwater design, horizontal and vertical alignments, geotechnical aspects and surfacing design | Roads Agency Limpopo | 09/01 | 03/04 | 22.60 |
| Lundean's Nek to Tellebridge | Rehabilitation of road and construction of drainage structure for 39km gravel road. | Dept of Public Works and Roads - Eastern Cape | 10/01 | 08/02 | 7.4 |
| Sweetwaters Roads: KwaZulu-Natal | Construction of 5 access roads of total length 2,7km. | Umgungundlovu District Mun | 11/03 | 04/04 | 0.5 |
| Access Road to Fetagkomo Municipality | Upgrading of access road with paving blocks | Greater Sekhukhune District Municipality | 10/05 | 02/07 | 2.00 |
| Mbuzini Road | Design of access road between Thambokulu and Mbuzini | Mpumalanga Roads & Transport | 09/05 | Not awarded yet | 20.00 |
| Giyani Makhado Road | Rehabilitation of road P99/1, between Makhado and Shirley | Roads Agency Limpopo | 09/05 | 03/07 | 7.00 |
Home |
The Company |
Mission |
Specialization |
Services |
Employers |
Gallery |
Assignments |
Offices |
Sitemap |
Disclaimer



