EVN AFRICA - Selected Assignments
IRRIGATION DEVELOPMENT - P2
| ASSIGNMENT TITLE : LOCALITY |
ASSIGNMENT DESCRIPTION | CLIENT NAME | START DATE |
COMPLE- TION DATE |
VALUE OF SERVICE R M |
|---|---|---|---|---|---|
| Community Gardens & Small Farming Development : Limpopo Province | Irrigation. The assignment consisted of : community liaison, identifying suitable agricultural land using laboratory tests, identifying and developing irrigation water sources, design, supervision and management (financial control) of every garden. | Department of Agriculture | 01/97 | 12/99 | 26.25 |
| Lower Letaba irrigation Development Study : Limpopo Province | Irrigation. Comprehensive study for the irrigation of 2000 ha sub-tropical farming by small farmers on 14 ha units comprising further piped and open canal conveyance systems, night water storage dams and pumping stations for irrigation, irrigation inland systems. Also including economic evaluations. | Department of Agriculture | 01/97 | 12/97 | 70.00 |
| Bon Accord Irrigation System : Pretoria | Irrigation, planning, liaison, negotiation with land owners, design, construction monitoring of existing irrigation canals & appurtenant constructions. | Bon Accord Irrigation Board (GauTrans) | 01/98 | 12/99 | 3.50 |
| Middle Letaba Study on Refurbishment Requirements : Limpopo Province | Irrigation. Study on the refurbishment of 300 ha irrigation scheme comprising 5 pump stations, main supply pipelines, revised field layout, sprinkler and drip irrigation systems. | DWAF | 01/98 | 12/99 | |
| Middle Letaba Study on Refurbishment Requirements : Limpopo Province | Irrigation. Study on the refurbishment of 300 ha irrigation scheme comprising 5 pump stations, main supply pipelines, revised field layout, sprinkler and drip irrigation systems. | DWAF | 01/98 | 12/99 | |
| Nkosazana Irrigation Scheme : KwaZulu Natal | Irrigation. Feasibility planning for 250ha sugar cane development for emerging farmers. Results showed that provision of irrigation was not economically viable and that dry land development should be adopted. | Department of Agriculture | 03/98 | 08/98 | 3.50 |
| Makhatini Irrigation Scheme: Refurbishment - KwaZulu-Natal | Design, specification and contract supervision/management for the refurbishment of 23 irrigation plots on the Makhatini Irrigation Scheme, comprising the installation of some 22km of PVC pipes and appurtenant works. | Independent Development Trust | 03/01 | 10/01 | 2.30 |
| Irrigation Water Meter Systems : Ohrigstad | Rehabilitation of bulk irrigation water supply comprising electro-magnetic flow meters on 102 installations (civil, mechanical and electrical works) | DWAF | 04/01 | 07/02 | 4.80 |
| Malisibane Irrigation | Repairs flood damaged supply mains & pumps (Capricorn) | Department of Agriculture Limpopo Province | 08/03 | 09/03 | 0.30 |
| Mecklenburg Weir Repairs | Repairs to flood damaged weir, main canal head works & sediment trap (Capricorn) | Department of Agriculture Limpopo Province | 09/02 | 01/03 | 0.60 |
| Nwanedi Irrigation Scheme | Repairs to flood damaged river pump station (Vhembe) | Department of Agriculture Limpopo Province | 09/03 | 04/04 | 0.50 |
| Makhatini Irrigation Scheme: Pump Station Refurbishment - KwaZulu-Natal | Refurbishment of 6 pump stations and appurtenant works. | Department of Agriculture & Environmental Affairs | 01/02 | 10/03 | 10.5 |
| Makhatini KwaZulu-Natal | Proposed utilization of clay soils for 1300ha cotton production under centre pivot irrigation. | Makhatini Cotton | 02/04 | 03/04 | Study |
| Middle Letaba Canal Repair | Refurbishment of the Middle Letaba dam to Giyani main water supply canal | DWAF | 08/07 | 03/10 | 15.00 |
| Limpopo Resis Programme | Planning the revitalization of 3 093 ha irrigation schemes Limpopo | Department of Agriculture | 06/06 | 03/08 | 8.00 Fees |
Home |
The Company |
Mission |
Specialization |
Services |
Employers |
Gallery |
Assignments |
Offices |
Sitemap |
Disclaimer

