EVN AFRICA - Selected Assignments
BUILDINGS & STRUCTURES : INSTITUTIONAL / COMMERCIAL - P2
| ASSIGNMENT TITLE : LOCALITY |
ASSIGNMENT DESCRIPTION | CLIENT NAME | START DATE |
COMPLE- TION DATE |
VALUE OF SERVICE R M |
|---|---|---|---|---|---|
| Christ the King Hospital: Ixopo, KwaZulu-Natal | Structural design of extensions to Female Ward. | KZN Dept of Works | 12/2007 | 02/2009 | R9.8M |
| Fort Napier Hospital: Pietermaritzburg, KwaZulu-Natal | Structural rehabilitation works of wards and laundry. | KZN Dept of Works | 03/2007 | 03/2008 | R1.2 M |
| DOT Water Tower Demolition: Pietermaritzburg | Specification and Contract documentation for the demolition of a 25m high 200kl reinforced concrete water tower at the Department of Transport Building - Pietermaritzburg | KwaZulu-Natal Depart of Works | 05/00 | 07/00 | 0.50 |
| Rural Schools - KwaZulu-Natal | Engineering services for ablution facilities and fencing for 4 schools in Kranskop district. | Department of Works | 01/04 | 07/04 | 0.8 |
| Soshanguve School : Bokamoso Gauteng Province | Engineering design and Contract Supervision of reinforced concrete - raft foundation, Primary School, including site works, water and sewer services, stormwater control and surfaced areas. | Dept. of Education (Gauteng) | 09/00 | 03/02 | 1.33 |
| Thohoyandou Prison | Rehabilitation of buildings. Survey and documentation. | Department of Public Works | 11/00 | 12/01 | 4.50 |
| Adderley Street 1 | Refurbishment & upgrading. Survey and documentation. | Propnet | 11/00 | 01/01 | 4.00 |
| Bungeni Sport Complex | Design, including architectural layout of portal framed structure including site works, water and sewer services. Architectural design and detailing. | Makhado Municipality | 08/02 | 06/03 | 1.60 |
| Vuwani Sport Complex | Design, including architectural layout of portal framed structure including site works, water and sewer services. Architectural design and detailing. | Makhado Municipality | 10/02 | 11/03 | 1.60 |
| Malamulele Stadium | Design, documentation, tender adjudication and supervision of upgrading, grassing irrigation system and pumpstation to the soccer filed, construction of new ablution block and refurbishment of 2 x tennis courts, 2 x volleyball courts and installation of palisade fencing | Thulamela Local Municipality | 12/03 | 05/04 | 1.89 |
| Nkowankowa Sports Facility | Design, documentation, tender adjudication and supervision of upgrading and grassing of soccer pitch, construction of irrigation system and pumpstation, construction of ablution block, entrance gates. | Greater Tzaneen Municipality | 08/03 | 04/04 | 1.70 |
| Nkowankowa Stadium | Design, documentation, tender adjudication and supervision of refurbishment of open pavilion, upgrading of security fence, conversion of broadcasting rooms and refurbishing VIP seats | Akanani Rural Development Ass. | 08/03 | 04/04 | 1.78 |
| Waterval/ Vleyfontein / Shirley & Bungeni Stadiums | Design, documentation, tender adjudication and supervision of upgrading, grassing and irrigation system to 4 soccer fields and open pavilion to 1 stadium. | Akanani Rural Development Ass. | 12/03 | 04/04 | 3.20 |
| Revitalization of 2001-2002 CBPWP | Assessment, documentation, tender adjudication and supervision of refurbishment of class rooms, toilet blocks of 2 x school fending, 2 x school community hall and taxi rank and electricity connection to community hall and 2 schools | Mopani District Municipality | 02/04 | 06/04 | 0.70 |
| Standard Circuit Office | Structural, design of footings, slabs, columns and roof for standard circuit office building. | Department of Education | 10/07 | 55.00 | |
| DWAF Tzaneen Office Block | Supervision, contract administration and design of two office block complexes under the DWAF Term Contract. | Department of Water Affairs & Forestry | 11/07 | 04/08 | 2.00 |
| Mtititi Hall | Design, documentation and supervision of a new multi purpose community centre including architectural layout, reinforced concrete roof slabs and site services. | Vhembe District Municipality | 05/07 | 02/08 | 2.50 |
| Mogwadi Traffic Station | Design, documentation and supervision of a new K53 and vehicle test station including steel portal frame for vehicle test bay, paved areas for K53 test grounds, office building, mechanical equipment and site services. | Molemole Local Municipality | 06/07 | 02/08 | 3.00 |
Home |
The Company |
Mission |
Specialization |
Services |
Employers |
Gallery |
Assignments |
Offices |
Sitemap |
Disclaimer

