EVN AFRICA - Selected Assignments
BULK WATER SUPPLY INCLUDING PUMPING & RESERVOIRS - P3
| ASSIGNMENT TITLE : LOCALITY |
ASSIGNMENT DESCRIPTION | CLIENT NAME | START DATE |
COMPLE- TION DATE |
VALUE OF SERVICE R M |
|---|---|---|---|---|---|
| Dwarsloop Bulk Supply | The design, documentation and contract supervision of 91 km bulk, 3 reservoirs and 6 km reticulation pipelines | Bushbuckridge Municipality | 01/02 | 12/02 | 6.60 |
| Thulamahashe Ludlow Pipeline (CMIP) | The design, documentation and contract supervision of 6km, 600, 450 and 350 Ductile Iron pipeline | Bushbuckridge Municipality | 01/04 | 12/04 | 7.30 |
| Houtrivier Phase 2 | Bulk water supply comprising construction of a 1.8 Ml command reservoir, rehabilitation and upgrading of water works boreholes and raw water pump station and installation of pumplines. | Capricorn District Municipality | 06/03 | 12/03 | 2.15 |
| Flood Damage Repairs | Design and contract supervision of a 250 mm dia, 10.0 km long pipeline. | Department of Water Affairs & Forestry | 1.50 | ||
| Masakona Bulk Water Supply | Bulk water supply pipeline to Masakona | Department of Water Affairs & Forestry | 07/07 | 06/08 | 9.00 |
| Marite Bulk Water Pipelines | Design, construction and supervision of a 600 mm diameter ductile iron pipe from Inyaka WTW to Marite | Bushbuckridge Local Municipality | 03/06 | Ongoing | 13.90 |
| Shatale Bulk Water Pipelines | Design, construction and supervision of a 3 km steel and GRP pipe | Bushbuckridge Local Municipality | 07/04 | Ongoing | 7.50 |
| Acornhoek Pipeline | Design and construction of 700 diameter GRP line from Dwarsloop to Acornhoek. Was designed in 2 phases. DWAF Construction is the Contractor | Bushbuckridge Local Municipality | 05/05 | Ongoing | 64.70 |
| Marite Bulk Phase 2 | Design, construction and supervision of 5.7 km ductile iron 600 mm dia pipe from Waterval to Marite. | Bushbuckridge Local Municipality | 09/07 | 09/08 | 18.24 |
| Rooiboklaagte Secondary Bulk | Design, construction and supervision of 24.5 km ductile iron 100 mm - 150 mm diameter pipeline | Bushbuckridge Local Municipality | 09/07 | 09/08 | 14.86 |
| Mametja Sekororo RWS | Design, supervision and contract administration of a 300 mm diameter bulk supply pipeline and borehole pump equipment | Mopani District Municipality | 10.00 | ||
| Majosi Bulk Pipeline | Design of a 350 mm dia bulk supply pipeline, 11.0 km long and appurtenant fittings | Murango Consultants | 5.00 | ||
| Majosi 1.8 Ml Reservoir | Design and documentation of a 1.8 Ml reinforced concrete reservoir with an 18.5 m internal diameter | Vhembe District Municipality | 01/08 | 4.00 | |
| Mutale Regional Water Scheme | Design & supervision of bulk pipelines, village reticulation and reservoirs | Vhembe District Municipality | 10/07 | 36.00 | |
| Atok Pipeline | 7 km x 350 dia steel pipeline up to Atok Command Reservoir | Anglo Platinum | 07/07 | 10.00 | |
| Babelegi Reservoir | The design, documentation and contract supervision of a 15 ml reservoir. | City of Tshwane | 02/08 | 06/11 | 30.00 |
| Babelegi Pump Station & Pump Mains | The design, documentation and contract supervision of an elevated storage tank and pump station. Refurbishment of pipelines. | City of Tshwane | 02/08 | 06/11 | 5.00 |
Home |
The Company |
Mission |
Specialization |
Services |
Employers |
Gallery |
Assignments |
Offices |
Sitemap |
Disclaimer

